| |
10/08/2008 |
|||
| Key West Real Estate MLS Search | Key West Commercial Real Estate | Florida Keys Commercial Real Estate | Key West Realtors | |
|
||||
| Home | Key West Real Estate | Key West Condos | New Listings | Price Reductions | Short Sales | Sold | Blog | About | Contact | ||||
KEY WEST WATERFRONT REAL ESTATE |
||||
(1 - 10) of 123 |
||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (8) Pictures >> | |||||||||||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||||||||
| Ground level with private patio right on the pool.Located just across the street from Smather's Beach. Established condo association with strong reserves. Two tennis courts and two pools.Accordion hurricane shutters for all windows.No pet restrictions except clean up in common area. No Flood Zone. | |||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (6) Pictures >> | |||||||||||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||||||||
| This 2 bedroom, 2 bath condo features an open floor plan with a built in wet bar and a private balcony with wonderful water views and spectacular sunsets! The Sunset Marina development consists of four buildings with 15 units in each. Each unit overlooks the marina & has a sunset view. There is a private clubhouse, heated pool, spa, gated security, covered parking, on-site management & a private storage closet for each unit. Sunset Marina is just a short drive to Old Town Key West and less than a mile from the Key West Golf Club. The maintenance fee includes insurance (flood & windstorm), maintenance of the building, grounds & pool, pest control and funding for reserves. This is a potential short sale transaction subject to lender approval. | |||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (9) Pictures >> | |||||||||||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||||||||
| Corner Unit with water views of the Gulf of Mexico.Enclosed garage for your vehicles and your extra treasures. Open floor plan that leads you to a large outdoor balcony with tropical and ocean views. Upgraded Kitchen with granite counter tops and lots of cabinets. Upstairs bedrooms feature private balconies, high ceilings,great closet space and brite sun-lite rooms. Newer construction. Easy to Show. This is a potential short sale transaction subject to lender approval | |||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (8) Pictures >> | |||||||||||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||||||||
| One of the best priced units at 1800 Atlantic & the only unit currently on the market for sale in the A Building, overlooking the nature preserve & ocean. This location is highly sought after, as it provides exceptional privacy. Offering a 2 BR & 2 BA floor plan, a 38' balcony traverses the entire length of the unit. Owners at 1800 Atlantic enjoy among the finest facilities in Key West with 3 lighted tennis courts, hot tub, sauna, a huge heated pool & sunning area along side the Atlantic Ocean & 24 hr security. All offers are subject to 3rd party approval, & a buyer's pre-approval letter for financing or asset statement (for cash offers) are required to accompany all purchase offers. | |||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (13) Pictures >> | |||||||||||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||||||||
| !!!Owners are licensed R.E. Brokers!!! Complex directly on ocean, all 168 units have ocean view. Includes more amenities than any other condo complex on island. Extraordinary courtyard garden, extensive art collection in public areas and continues adding new features to make 1800 an exceptional complex. Home boasts beamed cathedral ceilings in living room & second bedroom. New carpet/tile & airy custom verticals. Rare condo eat-in kitchen, pantry, full freezer. Mirrored living area walls give ocean view from several angles. Private master bedroom suite, bath includes large heated hot tub, also opens to the 35 foot balcony. All sliding doors stack for open outdoor living. Surpasses any condo in price range indoors or out! BEAUTIFUL! | |||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (8) Pictures >> | |||||||||||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||||||||
| 3 Bedroom Concrete home on Key West's only boating canal. New roof, central AC, Breakers, soundproof windows and hurricane doors in 2005. Concrete seawall with step down. Large back yard offers room for a pool. Quiet family neighborhood. This is the lowest priced home on The Rivera Canal. Act quick before someone beats you to it. | |||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (7) Pictures >> | |||||||||||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||||||||
| 3 Bedroom Concrete home on Key West's only boating canal. New roof, central AC, Breakers, soundproof windows and hurricane doors in 2005. Concrete seawall with step down. Large back yard offers room for a pool. Quiet family neighborhood. This is the lowest priced home on The Rivera Canal. Act quick before someone beats you to it. | |||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (8) Pictures >> | |||||||||||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||||||||
| This is a low priced, furnished and well maintained vacation rental with a partial view of the Atlantic Ocean. The TRANSIENT RENTAL license allows the owner to rent for less than 30 days. | |||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (11) Pictures >> | |||||||||||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||||||||
| Very attractive transient licensed condominium with great ocean views. Located one unit from the ocean front it has many custom features including custom window treatments on all 3 sets of sliding glass doors. There are terra cotta tile floors throughout except for the bedrooms and baths. This home shows extremely well. 1800 Atlantic Condominiums includes an oceanfront heated olympic sized pool, large inground jacuzzi, 3 tennis courts, garage parking and individual storage facilities. | |||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (15) Pictures >> | |||||||||||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||||||||
| Price reduced $70,000 to a new highly competive price! Now the best priced unit at 1800 Atlantic w/ a transient rental license, this remodeled 2 BR & 2 BA 1800 Atlantic unit is offered completely furnished & boasts investment quality revenue of $70k+ in the past 18 months, with room for increased growth. The spacious main living area & each bedroom have access to a private 38' terrace, which overlooks the tropical garden & courtyard. Fully tiled floors, a new kitchen & baths & an extensive inventory of furnishings highlight the interior of the condo. Located just steps from Smather's Beach, 1800 Atlantic offers an ocean side heated pool, hot tub, 3 tennis courts, 24 hr security & a covered parking garage. | |||||||||||||||||||||||||||||||||||||||||
| (10 of 123 ) | ||||
| |
10/08/2008 |
|||
| Key West Real Estate MLS Search | Key West Commercial Real Estate | Florida Keys Commercial Real Estate | Key West Realtors | |
|
||||
| Home | Key West Real Estate | Key West Condos | New Listings | Price Reductions | Short Sales | Sold | Blog | About | Contact | ||||