| |
11/21/2008 |
|||
| Key West Real Estate MLS Search | Key West Commercial Real Estate | Florida Keys Commercial Real Estate | Key West Realtors | |
|
||||
| Home | Key West Real Estate | Key West Condos | New Listings | Price Reductions | Short Sales | Sold | Blog | About | Contact | ||||
SUMMERLAND KEY REAL ESTATE |
||||
| (1 - 10) of 90 Homes | ||||
|
|
![]() |
||||||||||||||||||||||||||||||||||||||||
| (13)Pictures > | |||||||||||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||||||||||
| Over 13 acres of property with expansive waterfront on Niles Channell with boat basin. County approval to construct 3 ROGO EXEMPT dwelling units. Perfect for investors, corporate retreat or family compound. Presently there are 3 houses on the property. Call Al Leder for showings and information. 305-304-7359. | |||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||
| (4)Pictures > | |||||||||||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||||||||||
| Leave your cares behind.. This home has everything you will require. Open Water! Boaters dream location, easy access to both Gulf and Ocean. The main design is to take advantage of the views of the Atlantic Ocean from inside the home as well as the porches and rooftop observation deck. Summerland Key's newest and most speculator ocean front estate . From the iron gated entrance, to the elegant | |||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||
| (12)Pictures > | |||||||||||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||||||||||
| The moment you enter the driveway you begin to experience the luxury of this exquisite private estate.Fall in love with the captivating views of the neverending turquoise waters. Located on the edge of the Atlantic Ocean you will enjoy the best boating. This magnificent home offers grand spiral stairs, 22'high ceilings, 2 theatres, and over 5700 sq.ft of elegance. | |||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||
| (14)Pictures > | |||||||||||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||||||||||
| This palatial acre oceanfront estate is located at the end of Summerland Cove Isles, a prestigious coastal community of upscale homes and large yachts just minutes to the magic of Key West. The 5 Bedroom 7 Bath Mediterranean-style residence boasts over 7,000 SF and was built with entertaining in mind. Fabulous features include a huge great room w/bar and veranda overlooking the ocean, coloss | |||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||
| (6)Pictures > | |||||||||||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||||||||||
| Under Construction! Fabulous, Ocean Front Lot in Summerland Beach. Long, private, paver driveway, fenced, deep boating access, dock and inground pool. Plans for concrete 3 Bedroom/ 3.5 Bath home include Great Room, Vaulted Ceilings, separate Utility Room, Master Suite w/jacuzzi tub, covered porch, sun deck, and impact glass. | |||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||
| (18)Pictures > | |||||||||||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||||||||||
| Elegant Ocean front home situated on a 15,100 Sq. Ft. lot with 280' of seawalled waterfront. This home has plenty of room for entertaining with 3000 sq ft. under air. The Gourmet kitchen features custom solid wood cabinets, granite countertops and stainless steel appliances. There is a gorgeous heated pool with spa along with a shuffle board court and bar area perfect for relaxing and having fun. | |||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||
| (14)Pictures > | |||||||||||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||||||||||
| Enjoy spectacular sunsets & open water views from every room in this home through a wall of magnificent windows. This Summerland Cove Isle custom built beauty has all you will ever need. Relax by your pool in the sun or under one of two tiki huts & enjoy views of crystal clear waters. Featuring 5BD/3.1 Baths, soaring ceilings, double car garage, open spacious rooms, sea wall & davits with plenty of room for a 75 Ft. Yacht. There is storage galore, indigenous landscaping & easy access to both the Gulf & Atlantic with no fixed bridges. Built on a oceanfront lot with a perimeter canal 15 ft deep & with very high elevation, there was no flood damage. | |||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||
| (7)Pictures > | |||||||||||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||||||||||
| The moment you arrive at this Open Water Island Retreat, you will know you have found your home in Paradise. This Spacious Estate is an Investors Dream, since it is licensed by Monroe Ct. as a Transient Rental. Current Owners have a very select clientel who frequent. | |||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||
| (13)Pictures > | |||||||||||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||||||||||
| This distinctive home showcases the beauty of the Florida Keys. The exceptional view across Niles Channel & Little Palm Island from the two story central living area & master suite over looks an elevated patio, 75' lap pool & stately Royal Palms. If you appreciate life on the water, a serene & central location this Design Source, open floor plan home is for you. Owner is a licensed Agent. | |||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||
| (3)Pictures > | |||||||||||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||||||||||
| Relax on beautiful Summerland Key Beach, barefoot luxury, natural sand beach, sunrise views. Double lot incredible privacy. This is not an ordinary property. Off shore Looe Key Marine Sanctuary, next door to Little Palm Island. Exotic underwater enchanments,tropical mature landscape. Seem like Paradise? Feels like the Caribbean. | |||||||||||||||||||||||||||||||||||||||||
| (1 - 10) of 90 Homes | ||||
|
| |
11/21/2008 |
|||
| Key West Real Estate MLS Search | Key West Commercial Real Estate | Florida Keys Commercial Real Estate | Key West Realtors | |
|
||||
| Home | Key West Real Estate | Key West Condos | New Listings | Price Reductions | Short Sales | Sold | Blog | About | Contact | ||||