| |
11/21/2008 |
|||
| Key West Real Estate MLS Search | Key West Commercial Real Estate | Florida Keys Commercial Real Estate | Key West Realtors | |
|
||||
| Home | Key West Real Estate | Key West Condos | New Listings | Price Reductions | Short Sales | Sold | Blog | About | Contact | ||||
SUGARLOAF KEY REAL ESTATE |
||||
| (1 - 10) of 66 Homes | ||||
|
|
![]() |
||||||||||||||||||||||||||||||||||||||
| (8)Pictures > | |||||||||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||||||||
| Oceanfront Compound in an exclusive walled and gated Estate Enclave of Multi-Million Dollar Homes. 4.8 acres of buildable upland with 3 nice existing homes on the Open Water to enjoy now. Plan your new homes, up to 12,000 square feet each. Pier/Dock on Ocean plus protected boat dock for three (3) 35' boats, Beach Area, and Tennis court in small HOA. Owner is licensed R.E. Agent. | |||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||
| (8)Pictures > | |||||||||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||||||||
| Oceanfront Compound in an exclusive walled and gated Estate Enclave of Multi-Million Dollar Homes. 4.8 acres of buildable upland with 3 existing homes on the Open Water to enjoy now. Plan your new homes, up to 12,000 square feet each. Pier/Dock on Ocean plus protected boat dock for three (3) 35' boats, Beach Area, and Tennis court in small HOA. Owner is licensed R.E. Agent. | |||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||
| (11)Pictures > | |||||||||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||||||||
| This secluded Sugarloaf Beach estate sits on 5 lush acres & offers a private, stunningly beautiful white sand beach. The main house combines island style with the natural beauty of the outdoors. The master bedroom & one guest room open to wrap around decks and offer panoramic vistas of the ocean, palm trees and the beach. Ancillary bldgs. include guestroom/office, 2 car garage and pavillion | |||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||
| (8)Pictures > | |||||||||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||||||||
| Shangri La in the Florida Keys! This secluded Sugarloaf Beach estate sits on five lush acres & offers a private, stunningly beautiful white sand beach. (460' of ocean/beach frontage)The main house combines island style and interior comforts with the natural beauty of the outdoors. The master bedroom & one guest room open to wrap around decks and offer panoramic vistas of the ocean, palm trees and the beach. Soaring ceilings with a dramatic artistic sculpture anchors the living area. This estate offers a relaxing yet elegant island lifestyle. Ancillary buildings include the guest room/office, a double garage and an equipment pavillion all connected by wooden covered walkways. One of a kind! | |||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||
| (16)Pictures > | |||||||||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||||||||
| PRICE REDUCED by $345K TRANQUILITY COVE offers Privacy & Seclusion, Direct Ocean Atlantic, Fantastic Water & Sunset Views & Fly Fishing Paradise in your Own Back Yard! This spacious 3+ bd 3 bath Estate is designed for Serious Island, Resort Entertainment. This Very Unique Unmatched Oceanfront Property has the 'WOW' Factor. Escape from everyday living & Come to Destination Resort 'TRANQUILITY COVE' | |||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||
| (28)Pictures > | |||||||||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||||||||
| Rare opportunity to own a beachfront property in the Florida Keys. The Hills Estate offers 310 feet of sandy beach frontage on the Atlantic ocean. The living room opens to a rear observation deck spanning over 800 square feet. From here you can bask in the sunshine and enjoy the gentle Southerly breezes. Separate rear deck houses a large hot tub with built in stereo system, perfect for | |||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||
| (15)Pictures > | |||||||||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||||||||
| 310 feet of sandy beach frontage on the Atlantic Ocean,rear observation deck spanning over 800 square feet,Southern exposure,separate rear deck houses a large hot tub with built in stereo system, over 2600 square feet and casual & elegant home,vaulted ceilings with skylights and an abundance of sliding glass doors and windows create a bright and airy atmosphere,Granite kitchen counters and breakfast bar,Kitchen Aid brand built in appliances,full bar with Granite and all amentities, master suite with and master bath with Ocean views, 900 linear ft. of fencing w/ remote control security gate, 25KW back up generator on automatic standby 30 second delay, 3 central A/C units, new metal roof, double garage & storage area. Call for full details. | |||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||
| (7)Pictures > | |||||||||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||||||||
| This custom home features the award winning architecture and landscape design work of DAsign Source! Enjoy easy access to deep water, substantial enclosed storage and a pool from this stunning 3 bedroom - 3 bath home. | |||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||
| (19)Pictures > | |||||||||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||||||||
| Open Water views overlooking Upper Sugarloaf Sound. Sandy beach, 100' boat dock with quick boating access to Ocean and back country. Recent renovation, like new inside and out. Seperate guest quarters, office and gourmet kitchen. Spacious Master Suite with walk-in closet, Australian Cypress wide plank floors, garage, 20kw generator, impact windows and much more. | |||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||
| (9)Pictures > | |||||||||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||||||||
| Oceanfront Estate Property in an exclusive walled and gated Enclave of Multi-Million Dollar Homes. 1.8 Acres with 3/2 Octagon Home to enjoy now while you plan your new home. Can build over 12,000 sq ft new estate home. Easement access to Pier and also protected Boat dock for 35' boat, beach area, and tennis court in small HOA. Combine with two adjacent properties to create 5+/- acre estate for $5,150,000. Owner is licensed R.E. Agent. | |||||||||||||||||||||||||||||||||||||||
| (1 - 10) of 66 Homes | ||||
|
| |
11/21/2008 |
|||
| Key West Real Estate MLS Search | Key West Commercial Real Estate | Florida Keys Commercial Real Estate | Key West Realtors | |
|
||||
| Home | Key West Real Estate | Key West Condos | New Listings | Price Reductions | Short Sales | Sold | Blog | About | Contact | ||||