| |
11/21/2008 |
|||
| Key West Real Estate MLS Search | Key West Commercial Real Estate | Florida Keys Commercial Real Estate | Key West Realtors | |
|
||||
| Home | Key West Real Estate | Key West Condos | New Listings | Price Reductions | Short Sales | Sold | Blog | About | Contact | ||||
| Key West Condominiums And Townhouses |
| Truman Annex · The Steam Plant · Harbor Place · 1800 Atlantic · Beachside Resort · Key West By the Sea · Las Salinas |
| Key West Beach Club · Kings Point Marina · Key West Golf Course · Key West Shipyard · Salt Ponds · Sunset Marina · La Brisa |
| Key Cove · Duval Square · Santa Clara · Casa Caselles · Roosevelt Annex · Sunrise Suites · Old Town · New Town |
KEY WEST SALT PONDS CONDOMINUMS |
||||
| (1 - 8) of 8 | ||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (8) Pictures > | |||||||||||||||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||||||||||||||
| This is one of the nicer homes at the Saltponds Condominiums with a third floor view of sunset and the saltponds. This home also comes with its own deeded covered parking space conveniently located right next to the elevators. The Saltponds Condominiums buildings and landscaping are well maintained plus there's a beautiful pool with a built in hot tub, tennis courts and each home has extra storage units. | |||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (12) Pictures > | |||||||||||||||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||||||||||||||
| Beautifully maintained open market-2nd floor unit(2 floors above ground level)-2 bedroom, 2-bath condo (never rented). Relax on the balcony overlooking the landscaped courtyard. Great location in the building and with southern exposure. Move in condition. Accordion storm shutters in place and new refrigerator. Enjoy the pool and tranquility of Keys Living. Call for a private showing. | |||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (4) Pictures > | |||||||||||||||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||||||||||||||
| This Key West Getaway is just a short walk from the ocean and features a split floor plan with ceramic floors in the main areas and carpeting in both bedrooms. Tranquil, raised first floor end unit location has no shared walls and features a nice size outside balcony overlooking the lush nature preserve. Open, fully equipped kitchen with dishwasher and microwave; washer/dryer;central A/C; ceiling fans; large closets; shuttered windows. Luxury pool, spa & tennis court. Deeded covered parking and storage area.This is a potential short sale transaction subject to lender approval. | |||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (8) Pictures > | |||||||||||||||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||||||||||||||
| This is a potential short sale transaction subject to lender approval. Top floor 2 bedroom, 2bath Key West Condo with great views of the pool and gardens. A split floor plan has ceramic floors in the main areas and carpeting in the bedrooms. The kitchen is open to the main living area which has a wall of glass that opens to a nice size balcony to make a great combined entertaining area. The home is fully equipped with range, dishwasher, microwave, disposal, washer, dryer, central A/C, ceiling fans, large closets, deeded covered parking and storage area. The complex offers a great pool, spa & tennis court. | |||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (3) Pictures > | |||||||||||||||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||||||||||||||
| Partially furnished first floor home has a private corner view. Covered parking can be purchased at the end of the stairs nearby. Inventory available. Community boasts a large pool, tennis court, and spa. Nearby is a hotel, convenience store/deli and the fabulous Atlantic Ocean. Potential short sale awaiting lender approval. | |||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (6) Pictures > | |||||||||||||||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||||||||||||||
| Well located 2 bedroom, 2 bath condominium with tile floors in the living/dining, bathrooms, entry and kitchen - carpet in bedrooms. Master bedroom with walk-in closet and private bath. This home is sunny and bright in great condition ready for move-in. Homes faces the Salt Ponds giving it nice views and privacy. Short Sale has been approved by lender and can close very quickly. | |||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (10) Pictures > | |||||||||||||||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||||||||||||||
| Top floor unit with view of the salt ponds! Two bedroom, two bath features tile floors, carpeting in bedrooms, and an open kitchen with breakfast bar. Easy to show. Call for lock box combo. *CHL Prequalification required on all offers *Free appraisal and credit report if buyer finances through CHL *Please allow 2-3 business days for seller response. | |||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (10) Pictures > | |||||||||||||||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||||||||||||||
| Priced $44,000 less than Key West Affordable Housing Guidelines! Enjoy the pool, elevators, parking, laundry rooms and open floor plans. Features Salt pond views will never be blocked. This particular unit is a DEED RESTRICTED affordable unit under the deed restrictions and City of Key West affordable housing guidelines. You must be approved by the Key West Housing Authority to buy this unit. This program is for first time homeowners or people who do not currently own a home. You cannot make more than $70,000 per year per household. The unit is to be owner occupied and not rented. This is a potential short sale that may be subject to third party approval. Vacant, easy to show. | |||||||||||||||||||||||||||||||||||||||||||||
| (8 of 8) |
||||
| |
11/21/2008 |
|||
| Key West Real Estate MLS Search | Key West Commercial Real Estate | Florida Keys Commercial Real Estate | Key West Realtors | |
|
||||
| Home | Key West Real Estate | Key West Condos | New Listings | Price Reductions | Short Sales | Sold | Blog | About | Contact | ||||