| |
10/08/2008 |
|||
| Key West Real Estate MLS Search | Key West Commercial Real Estate | Florida Keys Commercial Real Estate | Key West Realtors | |
|
||||
| Home | Key West Real Estate | Key West Condos | New Listings | Price Reductions | Short Sales | Sold | Blog | About | Contact | ||||
KEY WEST bARS AND RESTAURANTS |
||||
| (1 of 10) of 49 Properties | ||||
|
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||||
| (2) Pictures >> | |||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||
| Valuable One-of-a-Kind Waterfront parcel on Stock Island. 4.6 acres of Uplands & 3.7 acres of Baybottom. Surrounded by canals with deep water boat basin. Over16,000 lineal ft. of concrete seawall. 65 wet slips & 265 dry slips in process of permitting. Many commercial uses allowed under MU zoning including Hotels, Marinas, Ferry Terminal, Possible Residential Dwellings also may be allowed and more! | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||||
| (6) Pictures >> | |||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||
| The Porter House complex is one of the most unique and historic mixed use properties ever offered for sale in the City of Key West. The property contains the historic Porter House with four residential units and two commercial units. The rest of the property is used for street retail booths housing a variety of eclectic artists and jewelers. The main commercial tenant is the popular Caroline's Cafe. The main home has potential for transient uses considering its outstanding location and proximity in the hottest blocks of World Famous Duval Street. Transient licenses would need to be obtained. This is a rare offering of a commercial property of this magnitude in the lower Duval corridor. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||||
| (14) Pictures >> | |||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||
| Over 30,000 sf.Building, includes private office & meeting facilities(3,557 sf), drive-thru refrigerated warehouse,(14,775 sf), and 9,030 sf Ambient. 3 dock high and 2 street level loading docks. Usable acres-3.21. CG zoning allows commercial retail, highway-oriented sales and service, light industrial, group homes, cultural and civic activities, offices, hotels and motels and restaurants. Visible location on N. Roosevelt Blvd., with ample parking for customers,employees,large trucks and equipment. City of Key West excluded from all Listing Agreements. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||||
| (0) Pictures >> | |||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||
| Excellent investment opportunity in the 900 Block of Duval Street. 20 Room guest house, 185 seat restaurant & bar with SRX Liquor License, these three distinct avenues of revenue make this property one of a kind. Accomodations, fine dining 3 feet over Duval and cocktails by the tropical pool. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||||
| (7) Pictures >> | |||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||
| Town Square Mall. Most sought after retail and professional office space with a superb Marathon location. 46 units with a good mix of tenants including U.S. Post Office, Frank's Grill, Kennedy Studios, plus hair and nail salons, realtors, attorneys, etc. Total remodel completed in 2008 including new truss & aluminum and metal roof, central bathrooms, new a/c units and electric panels in each unit, wind resistant doors and windows, aluminum railings, paint and new signage plus more. Building is elevated with a crawl space underneath. CBS construction with pre-stressed hollow core concrete floors and ceilings. Complete spawling repair during renovation. Owner is a licensed Florida real estate agent. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||||
| (3) Pictures >> | |||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||
| Wonderful building, superb location, solid tenants and upside potential. No deferred maintenance w/tenant improvements of 1 million+ in last 12 months. DO NOT DISTURB TENANTS. Financial package to qualified buyers with confidentiality agreement. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||||
| (3) Pictures >> | |||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||
| Wonderful building, superb location, solid tenants and upside potential. No deferred maintenance w/tenant improvements of 1 million+ in last 12 months. DO NOT DISTURB TENANTS. Financial package to qualified buyers with confidentiality agreement. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||||
| (9) Pictures >> | |||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||
| 3,255 SQUARE FEET of COMMERCIAL SPACE with Old Highway/U.S. 1 frontage. Letter in hand from the Village of Islamorada. Commercially zoned HC (Highway Commercial) for anything from car repair/sales to a restaurant, etc. Buyer please verify. See MLS# 545108 for residential portion of property. (Up to 4 single family dwelling units.) | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||||
| (1) Pictures >> | |||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||
| Fantastic location with great parking. Incredible exposure - 4 storey building in the center of Highway US1. You cannot miss it! Great Location for banks, restaurants, etc.... Whole building recently done as mural by famous artist Wyland! | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||||
| (1) Pictures >> | |||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||
| Commercial Building - solid concrete structure with loading dock. First floor retail/workshop space 5000 sq ft. Second floor office/storage space 2500 sq ft. Enormous potential. 13 parking spaces. Lease options also available. | |||||||||||||||||||||||||||||||||
|
| |
10/08/2008 |
|||
| Key West Real Estate MLS Search | Key West Commercial Real Estate | Florida Keys Commercial Real Estate | Key West Realtors | |
|
||||
| Home | Key West Real Estate | Key West Condos | New Listings | Price Reductions | Short Sales | Sold | Blog | About | Contact | ||||