| |
09/07/2008 |
|||
| Key West Real Estate MLS Search | Key West Commercial Real Estate | Florida Keys Commercial Real Estate | Key West Realtors | |
|
||||
| Home | Key West Real Estate | Key West Condos | New Listings | Price Reductions | Short Sales | Sold | Blog | About | Contact | ||||
KEY WEST PRICE REDUCTIONS |
||||
| (Past 7 Days starting with the most recent) | ||||
| (1 - 10) of 34 Price Reductions | ||||
|
Price Change: 09/06/08 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||||||||
| (5) Pictures >> | |||||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| Old Town vacation villa. One bedroom, one bath just one block from Duval Street. Turn-key with established clientele makes this a great value. Sleeps four. | |||||||||||||||||||||||||||||||||||
|
Price Change: 09/05/08 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||||||||
| (2) Pictures >> | |||||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| Meadows location- dade pine, open kitchen / living/ dining room. Master bedroom/ bath with decking to outside. Wood floors, room for a pool. Off street parking. Excellent neighborhood! Walk to Garrison Bight Marina. Owner is a Florida licensed real estate broker.Possible short sale | |||||||||||||||||||||||||||||||||||
|
Price Change: 09/05/08 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||||||||
| (6) Pictures >> | |||||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| Over 1800 sq. ft. home on a great canal in prestigous Key Haven. Back yard fenced for child/pet safety. Large sun-room with sliding glass doors facing canal. Private master bedroom with coralrock bath. Huge laundry room. Excellent neighborhood ! Potential short sale | |||||||||||||||||||||||||||||||||||
|
Price Change: 09/05/08 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||||||||
| (15) Pictures >> | |||||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| Mermaid House! You will absolutely love this magical CBS house with it's Mermaid theme! Open floor plan with vaulted ceiling in the living room, breakfast bar in the kitchen, and access to the huge screened porch and wonderful Mermaid pool from the great room and the master suite. Bring the big boat as there is a nice 55' dock with deep water access. House is situated perfectly to capture the SE breezes and shelter from the hot afternoon sun! Great heated AND COOLED pool with total privacy and lots of decking surrounding it make for a nice place to party, relax, and unwind! Well maintained and this property has only had two owners. Even has a white picket fence! Offered furnished and ready to move into! | |||||||||||||||||||||||||||||||||||
|
Price Change: 09/05/08 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||||||||
| (12) Pictures >> | |||||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| Elegant and gracious - Best House In Truman Annex on huge double lot. There's a spacious veranda, glorious gardens with charming gazebo. Main house has 4BR/4.5BA. Add to this an adorable guest cottage, separate artist's studio, heated pool, double porches front and back, spectacular water views, amazing widow's walk and loads of parking. A must see! | |||||||||||||||||||||||||||||||||||
|
Price Change: 09/05/08 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||||||||
| (3) Pictures >> | |||||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| Upgraded Key haven Canal Home Good boating access to gulf and ocean. 60ft of sea wall. Paved bike and jog trail to town 17.5 minutes to Duval by bike my time. After 1pm showings please | |||||||||||||||||||||||||||||||||||
|
Price Change: 09/04/08 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||||||||
| (8) Pictures >> | |||||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| Reduced! All offers considered! Spectacular Water and Sunset Views from this centrally located waterfront Key West home built in 2002. The Home features Granite Counter Tops, Hardwood & Marble Floors, and garage. Immaculately kept and can be purchased with or without the furniture (excluding art work). Priced to sell well below appraisal and market. The unit is the end unit next to the New Key Cove Landings development where the homes are selling for 1.8 to 2 million (these homes are larger at 2,400 sq.ft). Get the same spectacular view from your two decks facing the water for less then 1/2 the price!!! Owner is a licensed real estate agent. | |||||||||||||||||||||||||||||||||||
|
Price Change: 09/04/08 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||||||||
| (1) Pictures >> | |||||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| BRAND NEW (built in 2007). LG Stainless steel appliances, double ovens, corian counters in kitchen and baths, 3 bedrooms and 2.5 baths, Jacuzzi bath tubs, huge master bath with big jacuzzi and shower, 10 X 20 concrete pool, breakfast room, formal dining room. Low E double pane insulated break away windows are energy efficient, could save your life in a fire and make polishing the windows simple. Chandelier over wooden staircase. Laundry room on 2nd floor. More than $30,000 of beautifully polished vanilla swirl 24 X 24 dense limestone Travertine stone floors which was widely used in in Roman architecture. Bay window graces the grand living room. Extra outlets in every room and pre-wired internet. | |||||||||||||||||||||||||||||||||||
|
Price Change: 09/04/08 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||||||||
| (8) Pictures >> | |||||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| One of the best priced Golf Club units available. Tile floors down w/ half bath, all appliances stay. Excellent opportunity for investment or 1st time buyer to get in at 2002 prices. Lender approved short sale, all paper work complete. Early occupancy OK... | |||||||||||||||||||||||||||||||||||
|
Price Change: 09/04/08 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||||||||
| (2) Pictures >> | |||||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| Wonderful corner lot, great floor-plan that would easily accommodate a mother-in-law suite with a separate entrance. Nice terrazo floors, great mid-town location, and a great value. House would be an excellent first time buyers home. It's liveable as is, and in a neighborhood that would support any additions and modification that you would make. | |||||||||||||||||||||||||||||||||||
| 10 of 34 | ||||
| |
09/07/2008 |
|||
| Key West Real Estate MLS Search | Key West Commercial Real Estate | Florida Keys Commercial Real Estate | Key West Realtors | |
|
||||
| Home | Key West Real Estate | Key West Condos | New Listings | Price Reductions | Short Sales | Sold | Blog | About | Contact | ||||