| |
10/08/2008 |
|||
| Key West Real Estate MLS Search | Key West Commercial Real Estate | Florida Keys Commercial Real Estate | Key West Realtors | |
|
||||
| Home | Key West Real Estate | Key West Condos | New Listings | Price Reductions | Short Sales | Sold | Blog | About | Contact | ||||
KEY WEST MULTI FAMILY HOMES |
||||
| (1 of 33) | ||||
|
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) Pictures >> | |||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||
| This building has a total of 4 units in one of the best locations in Old Town Key West near the top of Solares Hill. The current gross rental income is $2,420 per month. This is a nice opportunity for a multi-unit property in a fantastic location. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (8) Pictures >> | |||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||
| This is a True Sleeper!!!Three unit complex located in Downtown Key West!!!! only a half block from World Famous Duval Street between Simonton and Duval. Offered are 3 units located in 2 buildings. Front building has a 2 bedroom 1 bath 900 sq. Ft downstairs and a 1 bedroom 1 bath 360 sq. Ft. Upstairs. Building 2 has a 2 bedroom 2 bath 625 sq. Ft. With large outside deck. off street parking . Great Apartment Building. Condo docs prepared ... Call today to set an appointment...24hrs notice please...Call for private showing. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (12) Pictures >> | |||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||
| Just Reduced! Great investment opportunity! Work Force Housing! This property consists two buildings with 5 Licensened Rental Units and 2 lockouts, with NET INCOME of $5800 per month with room for improvement. There are 5 Electric Meters, and 5 Water Meters. The property is located in Old Town in an X zone, so no flood insurance is required. This property will make a great condo conversion or employee housing. Off-street parking. Available to purchase with 1212 Catherine Street, a Single Family 3bed, 1 bath with pool. This can make a great compound! See MLS #108869 | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (9) Pictures >> | |||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||
| Historic building in a great location in Old Town Key West, currently configured as three legal units (1 2bd/1ba & 2 1bd/1ba). The upstairs unit would make an ideal owners unit with the other two units helping to pay the mortgage. Market rents for this property total $4,450 and each tenant pays own utilies. This double gabled building dating back to 1870 was one of the first schoolhouses in Key West. Numerous recent upgrades including new flooring, plumbing, termite tenting, & upgraded electrical. Continue to use a great rental property or convert into a fabulous Single Family residence now or in the future. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (5) Pictures >> | |||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||
| Charming 3 unit complex within eye sight of Historic Seaport and all of its shops and restaurants, and is within walking distance of many historically significant landmarks. The main unit features 1 bedroom, 1 bath, vaulted ceilings, a loft and a private courtyard beneath an historic Banyon tree. Unit #3 is a clean, 1 bedroom unit with a private courtyard. The second unit is a relatively spacious efficiency that may easily be converted into a 1 bedroom apartment. This home may easily be converted back into a single family residence or maintained as high occupancy rentals in a prime location on the Island. Must see to appreciate. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (13) Pictures >> | |||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||
| Fantastic investment income producing property in the Casa Marina area. Offering 3 separately metered units (with one stand alone 1 BR/1 BA cottage) and 2 lockout units, the property produces substantial monthly rental income with long term tenants. January 2008 appraisal on file showing list price is well below market value, and rent roles offered to qualified buyers. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (2) Pictures >> | |||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||
| This is a triplex for sale. Great cash flow. Rarely vacant. Investors dream. Seller is motivated. Needs some TLC. Fully rented as of right now. Brings in approximately $ 4,800 per month in rent. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (15) Pictures >> | |||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||
| A fantastic and tranquil Old Town property surrounded by other Million dollar homes...Great Opportunity to own 3 Legal units. Great Rental as it is or eventually convert to single family home. Unit 1 is 3/1 2 story with loft, unit 2 is 2/1, unit 3 is 1/1...Call for your private showing. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (14) Pictures >> | |||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||
| Three units on a wonderful block in Historic Key West. All units have private outdoor space. Rented on a month to month basis. Studio, a one bedroom loft, and a one bedroom with loft. Storage shed on back of property. Room for a pool. Live in one unit and allow the rents from the other two units to assist you in living in Key West! Hurry priced right. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (10) Pictures >> | |||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||
| Old Town location! 3 legal units. Great Rental as it is or possible Opprotunity to condo conversion or a single family home. Unit 1 is 3/1-two story with loft, Unit 2 is 2/1, Unit 3 is 1/1. Investment in Old Town Key West! | |||||||||||||||||||||||||||||||||
| 10 of 33 | ||||
|
| |
10/08/2008 |
|||
| Key West Real Estate MLS Search | Key West Commercial Real Estate | Florida Keys Commercial Real Estate | Key West Realtors | |
|
||||
| Home | Key West Real Estate | Key West Condos | New Listings | Price Reductions | Short Sales | Sold | Blog | About | Contact | ||||