| |
10/08/2008 |
|||
| Key West Real Estate MLS Search | Key West Commercial Real Estate | Florida Keys Commercial Real Estate | Key West Realtors | |
|
||||
| Home | Key West Real Estate | Key West Condos | New Listings | Price Reductions | Short Sales | Sold | Blog | About | Contact | ||||
FLORIDA KEYS MARINAS |
| (1 - 7) of 7 |
|
![]() |
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||
| (2) Pictures >> | |||||||||||||||||||||||||||||||
| Request Additional Information>> | |||||||||||||||||||||||||||||||
| Valuable One-of-a-Kind Waterfront parcel on Stock Island. 4.6 acres of Uplands & 3.7 acres of Baybottom. Surrounded by canals with deep water boat basin. Over16,000 lineal ft. of concrete seawall. 65 wet slips & 265 dry slips in process of permitting. Many commercial uses allowed under MU zoning including Hotels, Marinas, Ferry Terminal, Possible Residential Dwellings also may be allowed and more! | |||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||
| (6) Pictures >> | |||||||||||||||||||||||||||||||
| Request Additional Information>> | |||||||||||||||||||||||||||||||
| 40 Unit motel and licensed marina with 300' of canalfront docks. Boat ramp, pool and managers apartment. Grossing $950,000 as is. Additional units, boat slips and acreage towards the bay permitted for immediate construction. | |||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||
| (3) Pictures >> | |||||||||||||||||||||||||||||||
| Request Additional Information>> | |||||||||||||||||||||||||||||||
| REAL ESTATE & BUSINESS IS FOR SALE. Deep Water - Protected Dockage - 200 ft. of Seawall - Service Building. Full apartment above ship's store. Businesses include ship's store, marine service, and sales. | |||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||
| (1) Pictures >> | |||||||||||||||||||||||||||||||
| Request Additional Information>> | |||||||||||||||||||||||||||||||
| This is an amazing waterfront property located in the Lower Keys. Over 1,700 lineal feet of waterfront, 700ft of existing docks. Former bait and tackle shop area, Fuel sales operation (2 ea. 6000 gallon), retail seafood, prepared foods and t-shirt sales area including retail package beer, wine and tobacco and existing 108 seat restaurant. Property is just under 1.5 Acres, 360' frontage on US1. Thousands of cars drive by daily. Canal has direct bay and ocean access, allowing large vessels access to the docks and fueling facility. Possible for full scale Marina with many uses with desireable CFSD Zoning. | |||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||
| (4) Pictures >> | |||||||||||||||||||||||||||||||
| Request Additional Information>> | |||||||||||||||||||||||||||||||
| 8 of about 20 parcels in this collection. Prime 'Downtown' Tavernier waterfront location. Priced far below cost for immediate sale. Any number of possible uses from commercial to high end residential. At this price, one can afford to speculate! | |||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||
| (13) Pictures >> | |||||||||||||||||||||||||||||||
| Request Additional Information>> | |||||||||||||||||||||||||||||||
| Well established Jet ski rental and tour business. Excellent good will relationships with referring hotels, resorts and watersports companies. Located at the brand new luxury resort Parrot Key. Great walk in traffic and excellent location. Seller will train buyers. Marine repair shop also available for purchase. | |||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||
| (3) Pictures >> | |||||||||||||||||||||||||||||||
| Request Additional Information>> | |||||||||||||||||||||||||||||||
| Seller financing is negotiable. Sale includes boat/equipment, snorkeling equipment--masks, fins, & snorkels, dock slip lease, large dock box which holds a refrigerator w/ice maker, web site, rack card brochures for rack systems, signs & photo boards, auto-dial telephone hotline on dock in front of boat, & various other advertising venues. Exclusive contract with Historic Tours of America for booking customers through their computerized gateway system. HTA has many sales outlets around Key West. Will train in the business if you want to run boat yourself (USCG Capt License required) or continue with hired Capt or both. Any change of concept, passenger rating count, & any new boat to be approved by City. Owner is FL Licensed Real Estate Agt. | |||||||||||||||||||||||||||||||
| 7 of 7 |
| |
10/08/2008 |
|||
| Key West Real Estate MLS Search | Key West Commercial Real Estate | Florida Keys Commercial Real Estate | Key West Realtors | |
|
||||
| Home | Key West Real Estate | Key West Condos | New Listings | Price Reductions | Short Sales | Sold | Blog | About | Contact | ||||