|
|||
KEY WEST REAL ESTATE Listings |
| RESIDENTIAL (3) COMMERCIAL (4) VACANT LAND/BOAT SLIPS (8) |
|
![]() |
||||||||||||||||||||||||||||||||||||
| (16)Pictures >> | |||||||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||||
| Very well maintained stilt home in a nice neighborhood of Stock Island. The home was frame built on site. Lovely 2/2 property with a split floor plan. Attractive kitchen/living area with vaulted ceilings, granite counters and new washer/dryer. Other features include a balcony/deck running the length of the building with relaxing views of the trees. The windows have storm shutters. There is ample parking for cars and boats in the large yard and 2 good sized storage sheds (aprox. 150 sq ft each). This is not a short sale or foreclosure so a quick decision and sale can occur. | |||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||
| (9)Pictures >> | |||||||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||||
| Lender Approved Short Sale @ $420K!!Santa Maria Resort Condominium...One of the best locations in all of Old Town. Just a short walk to Southernmost Point, Beaches and Duval Street. This 2BR / 2.5BA unit has a wonderful floorplan for entertaining and living, overlooking the lush retreat where elegant, modern design revitalizes the relaxed sensuality of old Key West. Excellent on-site rental management program available. This is a potential short sale transaction that is subject to third party approval | |||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||
| (23)Pictures >> | |||||||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||||
| Circa 1880's, this Historic Conch Classical Revival home is ready for your special touches. Two story, 2300 sq. ft., 3 bedrooms, 2 bathrooms, 2 blocks from Duval Street and near the Historic Seaport and all the attractions. Large yard with room for a pool. | |||||||||||||||||||||||||||||||||||||
| COMMERCIAL REAL ESTATE |
|
|
||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Just Reduced for Quick Sale By Highly Motivated Seller!! Absolute turn-key operation. The finest and best luxury tanning salon in Key West. The newest and most advanced tanning beds. All equipment is 6 months old at a cost of over $70,000!! Complete inventory to convey including furniture, tanning beds, products and established client list. | |||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great business renting mopeds and bicycles at the hotel - any hotel guest is a built in customer -great location on North Roosevelt Blvd.- great way to make a living in Key West- call now!! | |||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daddy Bones BBQ, Brews and Blues, Key West's premier family BBQ restaurant is an absolute turn key operation down to the family's recipe's. Now is the time to set your Key West Business plans in motion Call now for a private showing... | |||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| One of a kind ultra high end Fine Art Gallery with great windows and curb appeal on the quiet end of Duval now being offered for those with discriminating tastes. This property has over 3,700 sq. ft. of building with Gallery viewing areas on the 1st and 2nd floors, on a lot that is almost 4,300 sq. ft. with three off-street parking spaces. Also, a 1BR/1BA market rate apartment, as well as two separate electric and two separate water meters. Recent renovations make this the perfect location to move up or move in the Gallery you have always dreamed of. | |||||||||||||||||||||||||||||||||||||
| VACANT LAND / BOAT SLIPS |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Best priced Boat Slip at Conch Harbor Marina! 45ft. x 17ft. DEEDED BAY BOTTOM OWNERSHIP. Amenities include Pool, Fuel Dock, Marina Store, Dante's and Prime 951 on site. Located within the shadow of the new ultra luxury Key West Steam Plant and Key West Ferry Terminal. Now is a great time to invest!! | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 45ft. x 18.5ft. Boat Slip with DEEDED BAY BOTTOM OWNERSHIP. Amenities include Pool, Fuel Dock, Marina Store, Dante's and Prime 951 on site. Located within the shadow of the new ultra luxury Key West Steam Plant and Key West Ferry Terminal. Now is a great time to invest!! | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Conch Harbor Marina 45' Boat Slip with DEEDED BAY BOTTOM. Amenities include Shower and Laundry, Pool, Fuel Dock, Marina Store, Dante's Restaurant and Prime 951 on Site. Within the shadow of the new ultra luxury Key West Steamplant and Ferry Terminal. Now is a great time to invest! | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| MOTIVATED SELLER!! 45ft. x 19ft. boat slip located at Conch Harbor Marina...DEEDED BAY BOTTOM OWNERSHIP. Amenities include Pool, Fuel Dock, Marina Store, Dante's and Prime 951 on site. Located within the shadow of the new ultra luxury Key West Steam Plant Condos, and KW Ferry Terminal. | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| **Huge Price Reduction!!** Now is the time to Buy!!Conch Harbor Marina 55' Boat Slip with DEEDED BAY BOTTOM. Amenities include Shower and Laundry, Pool, Fuel Dock, Marina Store, Dante's Restaurant and Prime 951 On Site. Within the shadow of the new ultra luxury Key West Steamplant and Ferry Terminal. Now is a great time to invest! | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 65' Rare Premium Boat Slip at Conch Harbor Marina with DEEDED BAY BOTTOM. Priced to Sell!! Located within the shadow of the Key West Steamplant and the Key West Ferry Terminal. Ammenities on premises include Dante's and Prime 951 as well as pool, Fuel Dock, Marina Store and much more. Great rental history...Won't last long!! | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Conch Harbor Marina 60' Boat Slip with DEEDED BAY BOTTOM. Amenities include Shower and Laundry, Pool, Fuel Dock, Marina Store, Dante's Restaurant and Prime 951 on Site. Within the shadow of the new ultra luxury Key West Steamplant and Ferry Terminal. Now is a great time to invest! | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Just Reduced and priced to sell!! Casa Marina Area...Over 10,300 sq. ft. lot, near the Casa Marina Hotel. Walk to beaches, restaurants, galleries, and the quiet end of Duval Street. Build your stately Mansion with pool, lush tropical gardens, and much more. You will love the location!! | |||||||||||||||||||||||||||||||||||||||||||||||||