| |
11/21/2008 |
|||
| Key West Real Estate MLS Search | Key West Commercial Real Estate | Florida Keys Commercial Real Estate | Key West Realtors | |
|
||||
| Home | Key West Real Estate | Key West Condos | New Listings | Price Reductions | Short Sales | Sold | Blog | About | Contact | ||||
KEY WEST COMMERCIAL REAL ESTATE | KEY WEST BUSINESS OPPORTUNITIES |
||||
| (1 - 10) of 147 | ||||
|
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (6) Pictures > | |||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||
| The Porter House complex is one of the most unique and historic mixed use properties ever offered for sale in the City of Key West. The property contains the historic Porter House with four residential units and two commercial units. The rest of the property is used for street retail booths housing a variety of eclectic artists and jewelers. The main commercial tenant is the popular Caroline's Cafe. The main home has potential for transient uses considering its outstanding location and proximity in the hottest blocks of World Famous Duval Street. Transient licenses would need to be obtained. This is a rare offering of a commercial property of this magnitude in the lower Duval corridor. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (15) Pictures > | |||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||
| Transient Licensed, 24 Unit Island City House Hotel Condominium. THIS OFFERING - 20 DEVELOPER UNITS PLUS A 3/2 HOUSE, PLUS AN ONSITE MANAGEMENT COMPANY. Profitable Hotel converted into hotel condos. Short walk to the Historic Seaport & Duval St. Huge L-shaped parcel - Eaton To William Streets, 3 buildings surrounded by lush tropical gardens, winding brick pathways & a large heated pool. Circa 1880, preserved & maintained to perfection. Various sized stellar suites with hardwood floors, kitchens, balconies & elegant decor. Profitable, onsite Management Company exclusively transiently manages all 24 units. This company is included with the conveyance of the 3/2 house and 20 remaining units. Visit www.islandcityhouse.com | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (14) Pictures > | |||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||
| Over 30,000 sf.Building, includes private office & meeting facilities(3,557 sf), drive-thru refrigerated warehouse,(14,775 sf), and 9,030 sf Ambient. 3 dock high and 2 street level loading docks. Usable acres-3.21. CG zoning allows commercial retail, highway-oriented sales and service, light industrial, group homes, cultural and civic activities, offices, hotels and motels and restaurants. Visible location on N. Roosevelt Blvd., with ample parking for customers,employees,large trucks and equipment. City of Key West excluded from all Listing Agreements. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (0) Pictures > | |||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||
| Excellent investment opportunity in the 900 Block of Duval Street. 20 Room guest house, 185 seat restaurant & bar with SRX Liquor License, these three distinct avenues of revenue make this property one of a kind. Accomodations, fine dining 3 feet over Duval and cocktails by the tropical pool. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (3) Pictures > | |||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||
| Prime Freestanding mixed Use building on 100 Block of Duval Street. Downstairs is 4,800s.f. retail lease, Upstairs 2 luxury 3bd/3ba Apartments. Rear has 16 private parking spaces. Solid concrete building built in 2000. Zoning HRCC1. See Listing Agent for Rent Roll. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (14) Pictures > | |||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||
| Cypress House and guest Studios is a grand 22 unit guesthouse complex comprised of three historic structures. The main Bahamian Conch mansion, built in 1888, is listed on the national Register of Historic Places. Superb location one block off Duval St. and 3 blocks to world famous Mallory Square. 12,000 sq. ft. of tropically landscaped grounds, 40 ft. heated lap pool, large second floor sundeck. Well appointed rooms and spacious suites feature an eclectic mix of furniture from wicker to antiques with TV, telephones, A/C, ceiling fans and old fashion porches. Its charm and many amenities make the Cypress House one of Key West's most popular and revisited guesthouses. Large repeat clientele base. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (5) Pictures > | |||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||
| Two Guesthouses have been combined into Old Town Manor. 511 Eaton St. and 522 &524 Rose Ln., stunning property boasts 20 Units with spacious grounds. Room for growth. Properties also include a wedding business often filling the entire complex. Pool is located behind Rose Lane buildings. 3rd floor on Eaton Street could be wonderful owner's unit. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (3) Pictures > | |||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||
| Wonderful building, superb location, solid tenants and upside potential. No deferred maintenance w/tenant improvements of 1 million+ in last 12 months. DO NOT DISTURB TENANTS. Financial package to qualified buyers with confidentiality agreement. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (8) Pictures > | |||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||
| Wonderful building, superb location, solid tenants and upside potential. No deferred maintenance w/tenant improvements of 1 million+ in last 12 months. DO NOT DISTURB TENANTS. Financial package to qualified buyers with confidentiality agreement. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (6) Pictures > | |||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||
| Huge Price Reduction! Nestled away on Duval Street, this well-established guesthouse consists of 2 large buildings with parking for 6 cars, large commercial pool and includes a Duval Street booth rental. Property is meticulously maintained and beautifully landscaped. A total of 6 transient units with 12 bedrooms. Condo conversion approved for 6, one, two, three and four bedroom units. Front building is approx. 3756 sq. ft. and the back building, built in 2000, is approx. 2760 sq. ft. Must be seen to be appreciated. Great numbers with room to increase! | |||||||||||||||||||||||||||||||||
10 of 147 |
| |
11/21/2008 |
|||
| Key West Real Estate MLS Search | Key West Commercial Real Estate | Florida Keys Commercial Real Estate | Key West Realtors | |
|
||||
| Home | Key West Real Estate | Key West Condos | New Listings | Price Reductions | Short Sales | Sold | Blog | About | Contact | ||||