| |
09/07/2008 |
|||
| Key West Real Estate MLS Search | Key West Commercial Real Estate | Florida Keys Commercial Real Estate | Key West Realtors | |
|
||||
| Home | Key West Real Estate | Key West Condos | New Listings | Price Reductions | Short Sales | Sold | Blog | About | Contact | ||||
KEY WEST HOTELS FOR SALE |
||||
| (1 - 10) of 30 Properties | ||||
|
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||||
| (2) Pictures >> | |||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||
| Valuable One-of-a-Kind Waterfront parcel on Stock Island. 4.6 acres of Uplands & 3.7 acres of Baybottom. Surrounded by canals with deep water boat basin. Over16,000 lineal ft. of concrete seawall. 65 wet slips & 265 dry slips in process of permitting. Many commercial uses allowed under MU zoning including Hotels, Marinas, Ferry Terminal, Possible Residential Dwellings also may be allowed and more! | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||||
| (15) Pictures >> | |||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||
| Island City House Hotel is one of Key West's most beautiful Historic Hotels located near the Historic Seaport and Duval St. 3 buildings surround lush tropical gardens, winding brick pathways, and large heated pool that create an unparalleled island escape. Built in 1880, preserved, and maintained to perfection. 20 immaculately maintained suites offer hardwood floors, kitchens, balconies/porches, and elegant decor. Visit www.islandcityhouse.com. Strong business with high occupancy and large repeat clientele. Property includes: Island City House, Arch House, Cigar House, 2 office buildings, a 3 br/2ba residential home at 814 Eaton Street, and Old Island Hotels, Inc., a management company. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||||
| (14) Pictures >> | |||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||
| Over 30,000 sf.Building, includes private office & meeting facilities(3,557 sf), drive-thru refrigerated warehouse,(14,775 sf), and 9,030 sf Ambient. 3 dock high and 2 street level loading docks. Usable acres-3.21. CG zoning allows commercial retail, highway-oriented sales and service, light industrial, group homes, cultural and civic activities, offices, hotels and motels and restaurants. Visible location on N. Roosevelt Blvd., with ample parking for customers,employees,large trucks and equipment. City of Key West excluded from all Listing Agreements. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||||
| (7) Pictures >> | |||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||
| INCREDIBLE OPPORTUNITY to OWN/DEVELOP 3+ acres. 2.67+ upland & .77+ submerged w/over 450'water frontage, DIRECTLY on the FLORIDA BAY. Nestled away from the hustle & bustle of US1 providing an exquisitely serene setting. This planned development allows for 15 luxury waterfront transient condominium units CONDOTELS & 1 residence, boat dockage & more. Property is currently operating as motel. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||||
| (0) Pictures >> | |||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||
| Excellent investment opportunity in the 900 Block of Duval Street. 20 Room guest house, 185 seat restaurant & bar with SRX Liquor License, these three distinct avenues of revenue make this property one of a kind. Accomodations, fine dining 3 feet over Duval and cocktails by the tropical pool. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||||
| (6) Pictures >> | |||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||
| Brand new 2400 sq ft ground floor commercial space (tenant in place) with 3/2.5 penthouse and 3/3.5 guest house. The penthouse features a large roof deck with hot tub & wet bar that overlooks Duval St., while the back porches enjoy views of the private garden with private pool and spectacular waterfall. The guest house also enjoys a private pool & garden. High-end fixtures & finishes throughout both units include heart pine floors, granite countertops, smart house technology, gourmet kitchen with Viking appliances, high-impact windows & doors and excellent sound proofing. Off street parking for four cars. The property is a receiver site for two transient licenses and, as such, would have tremendous earning potential. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||||
| (14) Pictures >> | |||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||
| Cypress House and guest Studios is a grand 22 unit guesthouse complex comprised of three historic structures. The main Bahamian Conch mansion, built in 1888, is listed on the national Register of Historic Places. Superb location one block off Duval St. and 3 blocks to world famous Mallory Square. 12,000 sq. ft. of tropically landscaped grounds, 40 ft. heated lap pool, large second floor sundeck. Well appointed rooms and spacious suites feature an eclectic mix of furniture from wicker to antiques with TV, telephones, A/C, ceiling fans and old fashion porches. Its charm and many amenities make the Cypress House one of Key West's most popular and revisited guesthouses. Large repeat clientele base. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||||
| (1) Pictures >> | |||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||
| 50 Unit hotel, 62 rooms, a liquor license goes with building. The real value is in the units, you can move them for developing.great hotel potential gross is 1.4 million | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||||
| (5) Pictures >> | |||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||
| Two Guesthouses have been combined into Old Town Manor. 511 Eaton St. and 522 &524 Rose Ln., stunning property boasts 20 Units with spacious grounds. Room for growth. Properties also include a wedding business often filling the entire complex. Pool is located behind Rose Lane buildings. 3rd floor on Eaton Street could be wonderful owner's unit. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||||
| (6) Pictures >> | |||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||
| 40 Unit motel and licensed marina with 300' of canalfront docks. Boat ramp, pool and managers apartment. Grossing $950,000 as is. Additional units, boat slips and acreage towards the bay permitted for immediate construction. | |||||||||||||||||||||||||||||||||
| 10 of 30 | ||||
|
| |
09/07/2008 |
|||
| Key West Real Estate MLS Search | Key West Commercial Real Estate | Florida Keys Commercial Real Estate | Key West Realtors | |
|
||||
| Home | Key West Real Estate | Key West Condos | New Listings | Price Reductions | Short Sales | Sold | Blog | About | Contact | ||||