| |
09/07/2008 |
|||
| Key West Real Estate MLS Search | Key West Commercial Real Estate | Florida Keys Commercial Real Estate | Key West Realtors | |
|
||||
| Home | Key West Real Estate | Key West Condos | New Listings | Price Reductions | Short Sales | Sold | Blog | About | Contact | ||||
KEY WEST REAL ESTATE FORECLOSURES |
| (1 - 6) of 6 Foreclosures |
|
![]() |
||||||||||||||||||||||||||||||||||
| (10)Pictures >> | |||||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| ENJOY BREATHTAKING VIEWS...UPDATED THRU OUT...2/2 UPSTAIRS & BONUSROOM DOWNSTAIRS W/BATHROOM...PRICED TO SELL & EASY TO SHOW...BANK OWNED FORECLOSURE...OFFERS MUST BE ACCOMPANIED BY COUNTRYWIDE PREAPPROVAL...SELLER OFFERS A FREE CREDIT REPORT & APPRAISAL IF PROSPECTVE BUYER(S) FINANCE & CLOSE THRU FINANCING FROM THE SELLER...READ AGENT REMARKS FOR FURTHER INSTRUCTIONS | |||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||
| (10)Pictures >> | |||||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| OLD TOWN FORECLOSURE! A renovated 2 story conch home with solid wood floors, remodeled kitchen with stainless appliances, granite countertop, 2 zone central A/C, covered deck, heated pool, and privacy fencing. Priced to sell! | |||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||
| (7)Pictures >> | |||||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| PRIVATE GATED COMMUNITY...PRICED TO SELL AND EASY TO SHOW... BANK OWNED FORECLOSURE... ...OFFERS MUST BE ACCOMPANIED BY COUNTRYWIDE PREAPPROVAL... SELLER OFFERS A FREE CREDIT REPORT AND APPRAISAL IF PROSPECTVE BUYER(S) FINANCE AND CLOSE THRU FINANCING FROM THE SELLER... READ AGENT REMARKS FOR HOW TO SUBMIT AN OFFER | |||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||
| (7)Pictures >> | |||||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| 3-Bedroom 2-Bath. Currently set up as a 2/1 in front and an in law unit in back. Best use is a single family with the master suite in back w/bath. This is a possible preforeclosure short sale, offers subject to lenders approval. | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| (0)Pictures >> | |||||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| ***PRE-FORECLOSURE***.... MUST SEE!!! Property is sold in as is condition. Property sale and offer is subject to a discounted payoff approval from seller's lender. All offers will be submitted with a FAR-9 and with prequal and/or proof of funds. Short Sales require adequate time for approval. Escrow Deposits must be held in a Real Estate Brokerage Escrow account or Seller's Title Company. EZ to | |||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||
| (11)Pictures >> | |||||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||
| Spacious Single Wide Mobile Home...With added construction for twice the space. Priced Right. Storage shed with fenced yard. Close to Key West and affordable. Property is sold in AS IS condition. Seller is offering $7,000.00 to buyer's for their closing costs. Foreclosure....bank owned with Buyer Incentives. | |||||||||||||||||||||||||||||||||||
| 6 of 6 Foreclosures |
| |
09/07/2008 |
|||
| Key West Real Estate MLS Search | Key West Commercial Real Estate | Florida Keys Commercial Real Estate | Key West Realtors | |
|
||||
| Home | Key West Real Estate | Key West Condos | New Listings | Price Reductions | Short Sales | Sold | Blog | About | Contact | ||||