| |
10/08/2008 |
|||
| Key West Real Estate MLS Search | Key West Commercial Real Estate | Florida Keys Commercial Real Estate | Key West Realtors | |
|
||||
| Home | Key West Real Estate | Key West Condos | New Listings | Price Reductions | Short Sales | Sold | Blog | About | Contact | ||||
FLORIDA KEYS COMMERCIAL REAL ESTATE |
||||
| (1 - 10) of 230 | ||||
|
|
![]() |
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||
| (2) Pictures >> | |||||||||||||||||||||||||||||||
| Request Additional Information>> | |||||||||||||||||||||||||||||||
| Valuable One-of-a-Kind Waterfront parcel on Stock Island. 4.6 acres of Uplands & 3.7 acres of Baybottom. Surrounded by canals with deep water boat basin. Over16,000 lineal ft. of concrete seawall. 65 wet slips & 265 dry slips in process of permitting. Many commercial uses allowed under MU zoning including Hotels, Marinas, Ferry Terminal, Possible Residential Dwellings also may be allowed and more! | |||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||
| (6) Pictures >> | |||||||||||||||||||||||||||||||
| Request Additional Information>> | |||||||||||||||||||||||||||||||
| The Porter House complex is one of the most unique and historic mixed use properties ever offered for sale in the City of Key West. The property contains the historic Porter House with four residential units and two commercial units. The rest of the property is used for street retail booths housing a variety of eclectic artists and jewelers. The main commercial tenant is the popular Caroline's Cafe. The main home has potential for transient uses considering its outstanding location and proximity in the hottest blocks of World Famous Duval Street. Transient licenses would need to be obtained. This is a rare offering of a commercial property of this magnitude in the lower Duval corridor. | |||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||
| (15) Pictures >> | |||||||||||||||||||||||||||||||
| Request Additional Information>> | |||||||||||||||||||||||||||||||
| Transient Licensed, 24 Unit Island City House Hotel Condominium. THIS OFFERING - 20 DEVELOPER UNITS PLUS A 3/2 HOUSE, PLUS AN ONSITE MANAGEMENT COMPANY. Profitable Hotel converted into hotel condos. Short walk to the Historic Seaport & Duval St. Huge L-shaped parcel - Eaton To William Streets, 3 buildings surrounded by lush tropical gardens, winding brick pathways & a large heated pool. Circa 1880, preserved & maintained to perfection. Various sized stellar suites with hardwood floors, kitchens, balconies & elegant decor. Profitable, onsite Management Company exclusively transiently manages all 24 units. This company is included with the conveyance of the 3/2 house and 20 remaining units. Visit www.islandcityhouse.com | |||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||
| (14) Pictures >> | |||||||||||||||||||||||||||||||
| Request Additional Information>> | |||||||||||||||||||||||||||||||
| Over 30,000 sf.Building, includes private office & meeting facilities(3,557 sf), drive-thru refrigerated warehouse,(14,775 sf), and 9,030 sf Ambient. 3 dock high and 2 street level loading docks. Usable acres-3.21. CG zoning allows commercial retail, highway-oriented sales and service, light industrial, group homes, cultural and civic activities, offices, hotels and motels and restaurants. Visible location on N. Roosevelt Blvd., with ample parking for customers,employees,large trucks and equipment. City of Key West excluded from all Listing Agreements. | |||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||
| (5) Pictures >> | |||||||||||||||||||||||||||||||
| Request Additional Information>> | |||||||||||||||||||||||||||||||
| PLANNED for FIVE LUXURY SINGLE FAMILY HOMES with dockage and pools, two with guest quarters in the heart of Islamorada. Permits coming soon. Other uses possible under zoning. | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||
| (0) Pictures >> | |||||||||||||||||||||||||||||||
| Request Additional Information>> | |||||||||||||||||||||||||||||||
| Excellent investment opportunity in the 900 Block of Duval Street. 20 Room guest house, 185 seat restaurant & bar with SRX Liquor License, these three distinct avenues of revenue make this property one of a kind. Accomodations, fine dining 3 feet over Duval and cocktails by the tropical pool. | |||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||
| (12) Pictures >> | |||||||||||||||||||||||||||||||
| Request Additional Information>> | |||||||||||||||||||||||||||||||
| BAYFRONT DEVELOPMENT SITE! FIRST MODEL COMPLETE! Outstanding approx. 4.36 acre bayfront site + bay bottom in the heart of Key Largo is inclusive of permits, drawings & approvals for a total of 5 bayfront estate-type homes w/individual pools & detached guest houses. One site has been sold and their house is already under construction, development opportunity remains for 3 sites & sale of model. | |||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||
| (4) Pictures >> | |||||||||||||||||||||||||||||||
| Request Additional Information>> | |||||||||||||||||||||||||||||||
| This is a commercial real estate and business opportunity unmatched in the Florida Keys and perhaps unique even to South Florida. The KWBNC is a self contained, profitable, Key West attraction that contains a 5,000 SF state of the art climate controlled greenhouse facilities for the butterflies. | |||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||
| (3) Pictures >> | |||||||||||||||||||||||||||||||
| Request Additional Information>> | |||||||||||||||||||||||||||||||
| Prime Freestanding mixed Use building on 100 Block of Duval Street. Downstairs is 4,800s.f. retail lease, Upstairs 2 luxury 3bd/3ba Apartments. Rear has 16 private parking spaces. Solid concrete building built in 2000. Zoning HRCC1. See Listing Agent for Rent Roll. | |||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||||
| (6) Pictures >> | |||||||||||||||||||||||||||||||
| Request Additional Information>> | |||||||||||||||||||||||||||||||
| Brand new 2400 sq ft ground floor commercial space (tenant in place) with 3/2.5 penthouse and 3/3.5 guest house. The penthouse features a large roof deck with hot tub & wet bar that overlooks Duval St., while the back porches enjoy views of the private garden with private pool and spectacular waterfall. The guest house also enjoys a private pool & garden. High-end fixtures & finishes throughout both units include heart pine floors, granite countertops, smart house technology, gourmet kitchen with Viking appliances, high-impact windows & doors and excellent sound proofing. Off street parking for four cars. The property is a receiver site for two transient licenses and, as such, would have tremendous earning potential. | |||||||||||||||||||||||||||||||
| 10 of 230 | ||||
|
| |
10/08/2008 |
|||
| Key West Real Estate MLS Search | Key West Commercial Real Estate | Florida Keys Commercial Real Estate | Key West Realtors | |
|
||||
| Home | Key West Real Estate | Key West Condos | New Listings | Price Reductions | Short Sales | Sold | Blog | About | Contact | ||||