| |
11/21/2008 |
|||
| Key West Real Estate MLS Search | Key West Commercial Real Estate | Florida Keys Commercial Real Estate | Key West Realtors | |
|
||||
| Home | Key West Real Estate | Key West Condos | New Listings | Price Reductions | Short Sales | Sold | Blog | About | Contact | ||||
FLORIDA KEYS WATERFRONT REAL ESTATE |
||||
(1 - 10) of 505 |
||||
|
|
![]() |
||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (3) Pictures > | |||||||||||||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||||||||||||
| Total of 5 parcels (Alt#1131075,1131067, 1131121, 1131105,1131113)with 4 residential structures,2 boat basins, approximately 4 acres on the open water with incredible views of Spanish Harbor. Zoning allows for WEEKLY RENTALS. Two of the residences are currently licensed and operated as weekly rentals. Please do not walk on the property or disturb tenants, call for appointment. | |||||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (13) Pictures > | |||||||||||||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||||||||||||
| Over 13 acres of property with expansive waterfront on Niles Channell with boat basin. County approval to construct 3 ROGO EXEMPT dwelling units. Perfect for investors, corporate retreat or family compound. Presently there are 3 houses on the property. Call Al Leder for showings and information. 305-304-7359. | |||||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (6) Pictures > | |||||||||||||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||||||||||||
| Soaring ceilings and loads of charm! This 5 bedroom 4 bath layout offers sunny rooms with lots of windows, concrete construction, metal roof, a hurricaine fourtress with an elevator. There is a large kitchen and breathtaking views of the ocean. A place to throw only the best parties. Filer Cover is a prestigious waterfront community with deep draft boating and a superiour quality of private homes. | |||||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (4) Pictures > | |||||||||||||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||||||||||||
| Leave your cares behind.. This home has everything you will require. Open Water! Boaters dream location, easy access to both Gulf and Ocean. The main design is to take advantage of the views of the Atlantic Ocean from inside the home as well as the porches and rooftop observation deck. Summerland Key's newest and most speculator ocean front estate . From the iron gated entrance, to the elegant | |||||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (13) Pictures > | |||||||||||||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||||||||||||
| Private gated Keys Estate with remarkable open water views of the Gulf. Just completed, this custom built home & guest house offers fine craftmanship & exquisite detail throughout. Chestnut & marble floors, enormous gourmet kitchen, grand open great room, elevator, private boat basin, ramp, 2 lifts, 4 bay free-standing garage, boat house & motor home set up. Lounge on balconies, by your pool & jacuzzi, on your enormous covered patio, docks or your beach. Totaling 5 bds/ 5.1 baths + a library & loft, there is room for all. Main house features 3bd/3.5 baths and the guest house offers 2 bd/2 ba. True paradise living to the most discriminating buyer who wants everything...with A Sense of being away from it all. Boats are protected. | |||||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (8) Pictures > | |||||||||||||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||||||||||||
| Oceanfront Compound in an exclusive walled and gated Estate Enclave of Multi-Million Dollar Homes. 4.8 acres of buildable upland with 3 nice existing homes on the Open Water to enjoy now. Plan your new homes, up to 12,000 square feet each. Pier/Dock on Ocean plus protected boat dock for three (3) 35' boats, Beach Area, and Tennis court in small HOA. Owner is licensed R.E. Agent. | |||||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (8) Pictures > | |||||||||||||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||||||||||||
| Oceanfront Compound in an exclusive walled and gated Estate Enclave of Multi-Million Dollar Homes. 4.8 acres of buildable upland with 3 existing homes on the Open Water to enjoy now. Plan your new homes, up to 12,000 square feet each. Pier/Dock on Ocean plus protected boat dock for three (3) 35' boats, Beach Area, and Tennis court in small HOA. Owner is licensed R.E. Agent. | |||||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (12) Pictures > | |||||||||||||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||||||||||||
| The moment you enter the driveway you begin to experience the luxury of this exquisite private estate.Fall in love with the captivating views of the neverending turquoise waters. Located on the edge of the Atlantic Ocean you will enjoy the best boating. This magnificent home offers grand spiral stairs, 22'high ceilings, 2 theatres, and over 5700 sq.ft of elegance. | |||||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (14) Pictures > | |||||||||||||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||||||||||||
| This palatial acre oceanfront estate is located at the end of Summerland Cove Isles, a prestigious coastal community of upscale homes and large yachts just minutes to the magic of Key West. The 5 Bedroom 7 Bath Mediterranean-style residence boasts over 7,000 SF and was built with entertaining in mind. Fabulous features include a huge great room w/bar and veranda overlooking the ocean, coloss | |||||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (6) Pictures > | |||||||||||||||||||||||||||||||||||||||||||
| Details > | |||||||||||||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||||||||||||
| Under Construction! Fabulous, Ocean Front Lot in Summerland Beach. Long, private, paver driveway, fenced, deep boating access, dock and inground pool. Plans for concrete 3 Bedroom/ 3.5 Bath home include Great Room, Vaulted Ceilings, separate Utility Room, Master Suite w/jacuzzi tub, covered porch, sun deck, and impact glass. | |||||||||||||||||||||||||||||||||||||||||||
| (10 of 505 ) | ||||
|
| |
11/21/2008 |
|||
| Key West Real Estate MLS Search | Key West Commercial Real Estate | Florida Keys Commercial Real Estate | Key West Realtors | |
|
||||
| Home | Key West Real Estate | Key West Condos | New Listings | Price Reductions | Short Sales | Sold | Blog | About | Contact | ||||