| |
10/08/2008 |
|||
| Key West Real Estate MLS Search | Key West Commercial Real Estate | Florida Keys Commercial Real Estate | Key West Realtors | |
|
||||
| Home | Key West Real Estate | Key West Condos | New Listings | Price Reductions | Short Sales | Sold | Blog | About | Contact | ||||
KEY WEST CONDOMINIUMS "NEW TOWN" |
||||
| (1 - 10) of 133 | ||||
|
|
![]() |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (10) Pictures >> | |||||||||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||||||
| Las Salinas is a charming community located in the Salt Ponds area of the island. The Atlantic ocean is right across the street where many bike,walk,jog and roller blade around the beach. This unit conveys with a covered car port that can accommodate 2 cars. This is a turnkey unit with furnishings included. Additional storage unit included as well. | |||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (13) Pictures >> | |||||||||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||||||
| Exceptionally clean three bedroom townhouse overlooking the Lower Key's only golfing greens. This unit has an extra large lot and room to expand and add a private pool. It features front and back balcony's, upstairs and down, a screened in patio overlooking the golfing greens through the privacy of mature tropical foliage. The floor plan has two bedrooms upstairs and a third bedroom and bath downstairs. Must see to appreciate. This property is a potential short sale and subject to third party approval. | |||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) Pictures >> | |||||||||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||||||
| Unit has 'bump out' in upstairs bath & downstairs dining area for added space, both front & rear balcony on both levels, cherry kitchen cabinets with Corian counters & tile flooring. | |||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (3) Pictures >> | |||||||||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||||||
| Enjoy a pool view at Las Salinas Condominiums! This 3 BR & 2 BA floor plan offers a functional floor plan with abundant closet space. The community features on-site management, a large swimming pool & a recently engineered roofing system w/ a 20 yr guarantee & new storm shutters. Las Salinas is less than 1 mile from Smather's Beach & is near the Atlantic promenade for you to enjoy sunrise & sunset walks or bike rides. | |||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (7) Pictures >> | |||||||||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||||||
| $10,000.00 BUYER BONUS! Possibility of installing a private pool with purchase of additional 375' parcel! This clean, well maintained golf club home with three bedrooms, two baths, and hardwood floors makes an ideal investment as a primary residence or vacation getaway! You'll enjoy the extra large wrap-around porch abutting a mangrove wetland that makes a wonderful transition from indoor to outdoor living. The Key West Golf Club, meandering through a picturesque championship golf course, is a private, gated community with 24-hour security, two heated pools, a fitness center, clubhouse, and tropical landscaping. BUYER BONUS can be used for downpayment, closing costs, furniture, or CASH at closing! | |||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (8) Pictures >> | |||||||||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||||||
| Ground level with private patio right on the pool.Located just across the street from Smather's Beach. Established condo association with strong reserves. Two tennis courts and two pools.Accordion hurricane shutters for all windows.No pet restrictions except clean up in common area. No Flood Zone. | |||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (3) Pictures >> | |||||||||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||||||
| Well maintained upgraded unit at Sunrise Suites Resort with a great rental history with high occupancy and repeat clientele. Unit is being sold fully furnished with on site property management and hotel type services for guests. Close to the beaches! | |||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (11) Pictures >> | |||||||||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||||||
| OCEAN VIEW! Rare Las Salinas pent house with a pool and ocean view. On the fourth floor this unit offers a breezy open floor plan. On site manager, storage space, and beautiful community pool. This is a short sale, but the lender has contacted the agent and is very motivated for a sale. Bring all offers. | |||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (8) Pictures >> | |||||||||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||||||
| Huge 3/2.1250 sq ft.Located footsteps from the Atlantic.Lush landscaping,pool, additional storage and covered parking bay for 2 cars,space # 111. New A/C condenser and handler.New W/D.Newer kitchen.Remodeled Bathrooms.Tile throughout.Hurricane shutters.Recessed lighting.Wired for surround sound.Move in condition | |||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (6) Pictures >> | |||||||||||||||||||||||||||||||||||||||
| Details >> | |||||||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||||||
| Well located 2 bedroom, 2 bath condominium with tile floors in the living/dining, bathrooms, entry and kitchen - carpet in bedrooms. Master bedroom with walk-in closet and private bath. This home is sunny and bright in great condition ready for move-in. Homes faces the Salt Ponds giving it nice views and privacy. Short Sale has been approved by lender and can close very quickly. | |||||||||||||||||||||||||||||||||||||||
| (10 of 133) |
||||
| |
10/08/2008 |
|||
| Key West Real Estate MLS Search | Key West Commercial Real Estate | Florida Keys Commercial Real Estate | Key West Realtors | |
|
||||
| Home | Key West Real Estate | Key West Condos | New Listings | Price Reductions | Short Sales | Sold | Blog | About | Contact | ||||