| |
10/08/2008 |
|||
| Key West Real Estate MLS Search | Key West Commercial Real Estate | Florida Keys Commercial Real Estate | Key West Realtors | |
|
||||
| Home | Key West Real Estate | Key West Condos | New Listings | Price Reductions | Short Sales | Sold | Blog | About | Contact | ||||
KEY WEST BUSINESS OPPORTUNITIES |
||||
| (1 of 23) | ||||
|
|
![]() |
||||||
|---|---|---|---|---|---|---|---|
| FEATURED LISTING! Web Sites Only! Key West Real Estate Marketing Co has 4 Premier Key West Real Estate Web Sites/Domain Names for sale. High rankings with search engines http://keywestmls.com, http://keywestrealtors.com, http://keysbroker.com, . $150,000 buys 3 sites. or Lease $2,500 per month Proven Track Record! | |||||||
|
![]() |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||
| (14) Pictures >> | |||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||
| Prime restaurant/Bar location on the 300 block of Duval Street. One of the busiest blocks in Old Town. Across the street is the famous Hard Rock Cafe' of Key West and Fat Tuesdays. A beautiful, historic Victorian mansion is the setting for this fine-dining establishment. In its 5th year of operation, started by owner in 2003. 150 seats inside and out. Large covered balcony and open front patio are the ideal spot to sit and watch the sights and sounds of Duval St. go by. Indoor seating as well, with gorgeous Mahogany Bar and a working fireplace. This is a turnkey opertation with a huge kitchen to handle high volume business. Includes all furniture, fixtures and equipment. The 2nd floor has several employee housing units,office & wine rm | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||
| (2) Pictures >> | |||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||
| One-of-a-kind Bar & Restaurant on heavily traveled Lower Duval St. Thousands of tourists and cruise ship passengers pass by daily. 58.5 feet of frontage on Duval making this one of the most visible & exposed properties on all of Duval St. Located next to Peter Lik Art Gallery, Coach retail store & across from Jimmy Buffett's Margaritaville retail store and restaurant. Indoor & outdoor seating allows smoking. Favorable 20 year lease on property. | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||
| (7) Pictures >> | |||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||
| Great Business Opportunity to own one Key West's most successful fishing charter businesses, located at the prestigious Conch Harbor Marina. Profitable business, and price includes wonderfully maintained 2004-63 ft. Power Catamaran with 123 passenger capacity. This is just what you have been looking for, to be your own Captain and much more... | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||
| (13) Pictures >> | |||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||
| Well established Jet ski rental and tour business. Excellent good will relationships with referring hotels, resorts and watersports companies. Located at the brand new luxury resort Parrot Key. Great walk in traffic and excellent location. Seller will train buyers. Marine repair shop also available for purchase. | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||
| (7) Pictures >> | |||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||
| Excellent opportunity; high volume restaurant and bars. Includes Crabby Dick's restaurant and bar upstairs with large balcony overlooking Duval Street that can seat 200 people. The 'Rhumbas' bar downstairs is also included. There are 2 kitchens, 2 private dining areas and customer parking at the rear. Includes name, merchandising and equipment. Does not include real estate or inventory. Call agent for lease & additonal info. | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||
| (6) Pictures >> | |||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||
| Wendy's Hamburger Restaurant Franchise on Lower Duval Street. One of the few & rarely available opportunity to purchase a popular franchise restaurant on Duval Street. Opportunity to grow by initiating a 24 hr. operation & raising prices to match competitive tourist locations. Favorable long-term lease in placeat a visible corner location. Thousands of tourists walk by daily. | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||
| (8) Pictures >> | |||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||
| Talk about a Business Opportunity!! This is your opportunity to own and operate the #1 Wireless Zone franchise in Florida!! The financials will amaze you as this industry is still in its infancy. Financials available with signed C.A. Please do NOT disturb employees. | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||
| (10) Pictures >> | |||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||
| Great Internet Cafe Business opportunity in Historic Seaport District in its 5th year of operation. Internet, fresh baked goods, coffee & beverages offered. Grow business by extending hours, adding food items & Beer and Wine. All in a comfortable setting with couches, table and chairs, various lounging areas inside and out. Long-term favorable lease is currently at $4,900/mos. Operate existing business & expand to other retail applications as there are many allowable uses in the HRCC1 zone. | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||
| (1) Pictures >> | |||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||
| Excellent opportunity to own your own small business in a highly sought after area of Duval Street. Turn key operation with heavy vehicle and foot traffic. Small space can be many retail / restaurant uses. | |||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map >> | |||||||||||||||||||||||||||||
| (4) Pictures >> | |||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||
| Turnkey Jewelry business. High traffic mid Duval location. Fixtures, security system, website, computers and inventory included. Strong local following and brisk tourist trade. Two and one half years left on favorable lease. Call listing Realtor for more information. Owner is a licensed Realtor | |||||||||||||||||||||||||||||
| 10 of 23 | ||||
|
| |
10/08/2008 |
|||
| Key West Real Estate MLS Search | Key West Commercial Real Estate | Florida Keys Commercial Real Estate | Key West Realtors | |
|
||||
| Home | Key West Real Estate | Key West Condos | New Listings | Price Reductions | Short Sales | Sold | Blog | About | Contact | ||||