| |
10/08/2008 |
|||
| Key West Real Estate MLS Search | Key West Commercial Real Estate | Florida Keys Commercial Real Estate | Key West Realtors | |
|
||||
| Home | Key West Real Estate | Key West Condos | New Listings | Price Reductions | Short Sales | Sold | Blog | About | Contact | ||||
KEY WEST BOAT SLIPS |
||||
| (1 - 10) of 93 | ||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||||||
| (7) Pictures >> | |||||||||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||||||||
| Slip #2 with DEEDED BAY BOTTOM 70ft length x 40ft width this is only Commercial Boat slip that may dock as many as 6 boats in one slip. Priced at only $535/ sq. ft.!! Best location in Conch Harbor Ma | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||||||
| (5) Pictures >> | |||||||||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||||||||
| Conch Harbor Marina 60' Boat Slip with DEEDED BAY BOTTOM. Amenities include Shower and Laundry, Pool, Fuel Dock, Marina Store, Dante's Restaurant and Prime 951 on Site. Within the shadow of the new | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||||||
| (7) Pictures >> | |||||||||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||||||||
| 65' Rare Premium Boat Slip at Conch Harbor Marina with DEEDED BAY BOTTOM. Priced to Sell!! Located within the shadow of the Key West Steamplant and the Key West Ferry Terminal. Ammenities on premi | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||||||
| (1) Pictures >> | |||||||||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||||||||
| Boat slip size 60'. Join the exclusive Key West Harbour Yacht Club. With one call, your dock master will have your boat waiting for you at dockside fueled and loaded with food and provisions all at wh | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||||||
| (5) Pictures >> | |||||||||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||||||||
| Conch Harbor Marina 45' Boat Slip with DEEDED BAY BOTTOM. Amenities include Shower and Laundry, Pool, Fuel Dock, Marina Store, Monty's Restaurant and Prime 951 on Site. Within the shadow of the new | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||||||
| (8) Pictures >> | |||||||||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||||||||
| Conch Harbor Marina is a full service marina. Slip 22 is 45'x 19.5' with DEEDED BAY BOTTOM OWNERSHIP. Great ingress and egress to Gulf of Mexico and Atlantic ocean. Slip will accomodate up to 50' ves | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||||||
| (3) Pictures >> | |||||||||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||||||||
| CONCH HARBOR MARINA BOAT SLIP RARE COMMERCIAL OR NON-COMMERCIAL, BEST OF ALL SLIPS AVAILABLE IN KEY WEST. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||||||
| (4) Pictures >> | |||||||||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||||||||
| MOTIVATED SELLER!! 45ft. x 19ft. boat slip located at Conch Harbor Marina...DEEDED BAY BOTTOM OWNERSHIP. Amenities include Pool, Fuel Dock, Marina Store, Dante's and Prime 951 on site. Located withi | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||||||
| (1) Pictures >> | |||||||||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||||||||
| The Best of the Best! Kings Pointe Marina is one of the premier marinas in the Lower Keys. 61' slip with 20.5 beam awaits you for your boating needs and amenities. Live a boards and pets welcome. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||||||||
| (4) Pictures >> | |||||||||||||||||||||||||||||||||||||||
| Request Additional Information >> | |||||||||||||||||||||||||||||||||||||||
| PRICED TO SELL!! 45ft. x 19.5 ft. Commercial slip just off Harbourwalk...DEEDED BAYBOTTOM OWNERSHIP. Amenities include Pool, Fuel Dock, Marina Store, Dante's and Prime 951 on site. Located within | |||||||||||||||||||||||||||||||||||||||
| (1 - 10) of 93 | ||||
|
| |
10/08/2008 |
|||
| Key West Real Estate MLS Search | Key West Commercial Real Estate | Florida Keys Commercial Real Estate | Key West Realtors | |
|
||||
| Home | Key West Real Estate | Key West Condos | New Listings | Price Reductions | Short Sales | Sold | Blog | About | Contact | ||||